Used Iron Set Prices (Oct 2026)
Typical used asking prices for full iron sets (single irons left out). Iron prices move with set makeup: a 4–PW set and a 5–PW set of the same model are priced differently, so read the listing.
| Model | Year | Typical used price | Middle half | Listings | |
|---|---|---|---|---|---|
| 1 | Srixon ZX5 Mk II Irons | 2022 | $1,208 | $927–$1,388 | 66 |
| 2 | Srixon ZX7 Mk II Irons | 2022 | $1,139 | $852–$1,378 | 60 |
| 3 | Titleist T350 Irons | 2023 | $1,073 | $930–$1,257 | 179 |
| 4 | Titleist T150 Irons | 2023 | $1,067 | $916–$1,301 | 177 |
| 5 | TaylorMade P790 (2023) Irons | 2023 | $1,057 | $864–$1,326 | 62 |
| 6 | TaylorMade P790 (2021) Irons | 2021 | $950 | $748–$1,117 | 58 |
| 7 | Mizuno Pro 225 Irons | 2021 | $946 | $755–$1,057 | 54 |
| 8 | Ping G430 Irons | 2022 | $916 | $798–$1,045 | 111 |
| 9 | Srixon ZX5 Irons | 2020 | $900 | $716–$1,079 | 37 |
| 10 | TaylorMade P770 Irons | 2020 | $893 | $742–$1,099 | 233 |
| 11 | Titleist T200 Irons | 2019 | $888 | $728–$1,073 | 232 |
| 12 | Ping i230 Irons | 2022 | $886 | $718–$1,084 | 96 |
| 13 | TaylorMade P790 (2019) Irons | 2019 | $879 | $711–$1,035 | 47 |
| 14 | Titleist T200 (2021) Irons | 2021 | $847 | $665–$978 | 45 |
| 15 | Ping Blueprint Irons | 2019 | $838 | $700–$969 | 114 |
| 16 | Ping G425 Irons | 2021 | $836 | $699–$1,010 | 108 |
| 17 | Srixon ZX7 Irons | 2020 | $803 | $585–$871 | 36 |
| 18 | Mizuno Pro 223 Irons | 2022 | $800 | $625–$936 | 37 |
| 19 | Titleist T100 Irons | 2019 | $782 | $605–$1,100 | 259 |
| 20 | Ping i525 Irons | 2022 | $780 | $699–$970 | 102 |
| 21 | Ping i210 Irons | 2018 | $772 | $665–$876 | 68 |
| 22 | Callaway Apex CB 24 Irons | 2024 | $726 | $678–$798 | 13 |
| 23 | Callaway Apex 21 Irons | 2021 | $693 | $567–$818 | 151 |
| 24 | Callaway Paradym Irons | 2023 | $675 | $585–$770 | 51 |
| 25 | TaylorMade Qi Irons | 2024 | $661 | $589–$750 | 317 |
| 26 | TaylorMade P7MC Irons | 2020 | $649 | $569–$747 | 86 |
| 27 | Titleist 620 CB Irons | 2018 | $620 | $585–$672 | 13 |
| 28 | Titleist T100 (2021) Irons | 2021 | $618 | $526–$751 | 57 |
| 29 | Cobra King Forged Tec Irons | 2020 | $615 | $545–$742 | 32 |
| 30 | TaylorMade Stealth Irons | 2022 | $606 | $514–$685 | 126 |
| 31 | Callaway Apex Pro 21 Irons | 2021 | $582 | $494–$685 | 32 |
| 32 | Callaway Rogue ST Max Irons | 2022 | $581 | $495–$726 | 36 |
| 33 | TaylorMade SIM2 Max Irons | 2021 | $575 | $506–$655 | 54 |
| 34 | Callaway X Forged CB 21 Irons | 2021 | $551 | $495–$610 | 10 |
| 35 | Callaway Mavrik Irons | 2020 | $485 | $380–$579 | 129 |
| 36 | Cobra LTDx Irons | 2022 | $474 | $426–$697 | 10 |
| 37 | Cobra Aerojet Irons | 2023 | $465 | $444–$527 | 12 |
eBay asking prices for used clubs, not sold prices. Typical = median of current listings; middle half = 25th to 75th percentile. Models with fewer than 10 current listings are left out. Updated 2026-10-16. Click a model for its full page and shopping links (affiliate).
How to value your used iron set
- Count the clubs. 7- and 8-piece sets ask more than 6-piece sets.
- Check shaft type and flex. Steel vs. graphite and stiff vs. regular change the buyer pool.
- Groove wear on the short irons matters more than bag chatter on the long irons.
- Grips are cheap to replace; don't let worn grips scare you off a fair price.
Questions & answers
How much is a used iron set worth?
Across the 37 iron sets we track, typical used eBay asking prices run from $465 (Cobra Aerojet Irons) to $1,208 (Srixon ZX5 Mk II Irons). Find your model in the table for its typical price and middle-half range.
Are these sold prices?
No. These are current eBay asking prices for used clubs, what sellers are asking right now. Sold prices are often a bit lower. We show the median (typical) ask and the middle half of listings so one odd listing can't skew it.
How do I find what my iron set is worth?
Find your model below and open its page. If your iron set is in average shape with a stock shaft, the middle-half range is a realistic place to list. Like-new with extras can sit near the top; heavy wear near the bottom.
How often are prices updated?
Every day, from current eBay listings.